| Sign In | Join Free | My futurenowinc.com |
|
Place of Origin : Zhejiang, China
Payment Terms : T/T
Brand Name : OEM
Certification : CE,Rohs,UL
MOQ : 10units
601S Network/Server/Data Cabinet
Standard
·Exquisite design with presice dimention and craftsmanship
·Several styles of front & rear door options avaiable
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardware Kits with Cabinet
|
|||||||||||||||||||||||||||||||||||
Order Specification
| Part No. | Width(W: mm) | Depth(D:mm) | Capacity(U) | Height mm | ||||
| 601S6615 | 600 | 600 | 15 | 800 | ||||
| 601S6620 | 20 | 1000 | ||||||
| 601S6624 | 24 | 1200 | ||||||
| 601S6629 | 29 | 1400 | ||||||
| 601S6633 | 33 | 1600 | ||||||
| 601S6638 | 38 | 1800 | ||||||
| 601S6642 | 42 | 2000 | ||||||
| 601S6647 | 47 | 2200 | ||||||
| 601S6815 | 800 | 15 | 800 | |||||
| 601S6820 | 20 | 1000 | ||||||
| 601S6824 | 24 | 1200 | ||||||
| 601S6829 | 29 | 1400 | ||||||
| 601S6833 | 33 | 1600 | ||||||
| 601S6838 | 38 | 1800 | ||||||
| 601S6842 | 42 | 2000 | ||||||
| 601S6847 | 47 | 2200 | ||||||
| 601S6938 | 900 | 38 | 1800 | |||||
| 601S6942 | 42 | 2000 | ||||||
| 601S6947 | 47 | 2200 | ||||||
| 601S61038 | 1000 | 38 | 1800 | |||||
| 601S61042 | 42 | 2000 | ||||||
| 601S61047 | 47 | 2200 | ||||||
| 601S8638 | 800 | 600 | 38 | 1800 | ||||
| 601S8642 | 42 | 2000 | ||||||
| 601S8647 | 47 | 2200 | ||||||
| 601S8838 | 800 | 38 | 1800 | |||||
| 601S8842 | 42 | 2000 | ||||||
| 601S8847 | 47 | 2200 | ||||||
| 601S8938 | 900 | 38 | 1800 | |||||
| 601S8942 | 42 | 2000 | ||||||
| 601S8947 | 47 | 2200 | ||||||
| 601S81038 | 1000 | 38 | 1800 | |||||
| 601S81042 | 42 | 2000 | ||||||
| 601S81047 | 47 | 2200 | ||||||
|
|
601S Network/Server/Data Cabinet Images |